School Timings
The Quest School academic year follows the British system of three terms – Autumn, Spring and Summer, starting at the beginning of September. Local religious and public holidays are also observed.
The school week runs from Sunday to Thursday, with a Friday and Saturday weekend, in line with the rest of Bahrain.
Staff will open the gate and be on duty from 07:30
- 1st bell is at 08:00 Learners must be in playground by 08:15
- Registration starts at 08:00
- Nursery learners finish school at 12:30 (Term 1); 13:00 (Term 2 and 3)
- Reception learners finish school at 13:15 (Term 1); 14:00 (Term 2 and 3)
- All other learners finish school at 14:15
- Please collect your children promptly
Staff will be on playground duty before school starts from 07:30 – 07:45 and after school finishes from 14:15 – 14:25.
Additionally, there will be staff on duty during school breaks.
*The school is not responsible for the safety and welfare of the learners outside the above mentioned hours.

Nursery Timing Term One
Class | Timing |
---|---|
Registration | 08:00 – 8:15 |
Period 1 | 08:15 – 08:45 |
Period 2 | 08:45 – 9:15 |
Break | 09:15 – 9:45 |
Period 3 | 9:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:30 |
Nursery Timing Term 2 & 3
Class | Timing |
---|---|
Registration | 08:00 – 8:15 |
Period 1 | 08:15 – 08:45 |
Period 2 | 08:45 – 9:15 |
Break | 09:15 – 9:45 |
Period 3 | 9:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:00 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:00 |


RECEPTION Timing Term One
Class | Timing |
---|---|
Registration | 08:00 – 08:15 |
Period 1 | 08:15 – 8:45 |
Period 2 | 8:45 – 09:15 |
Break | 09:15 – 09:45 |
Period 3 | 09:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:15 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:15 |
RECEPTION Timing Term 2 & 3
Class | Timing |
---|---|
Registration | 08:00 – 08:15 |
Period 1 | 08:15 – 8:45 |
Period 2 | 8:45 – 09:15 |
Break | 09:15 – 09:45 |
Period 3 | 09:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:15 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:15 |
Period 9 | 13:15 – 13:45 |
Period 10 | 13:45 – 14:00 |


Primary YEARS 1 - 3
Class | Timing |
---|---|
Registration | 08:00 – 08:15 |
Period 1 | 08:15 – 8:45 |
Period 2 | 8:45 – 09:15 |
Break | 09:15 – 09:45 |
Period 3 | 09:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:15 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:15 |
Period 9 | 13:15 – 13:45 |
Period 10 | 13:45 – 14:15 |
*Mauris et volutpat sapien, facilisis eleifend felis. Phasellus rutrum purus risus, vel vestibulum sem commodo vitae.
Primary YEARS 4 - 7
Class | Timing |
---|---|
Registration | 08:00 – 08:15 |
Period 1 | 08:15 – 8:45 |
Period 2 | 8:45 – 09:15 |
Break | 09:15 – 09:45 |
Period 3 | 09:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:15 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:15 |
Period 9 | 13:15 – 13:45 |
Period 10 | 13:45 – 14:30 |
