School Timings
The Quest School academic year follows the British system of three terms – Autumn, Spring and Summer, starting at the beginning of September. Local religious and public holidays are also observed.
The school week runs from Sunday to Thursday, with a Friday and Saturday weekend, in line with the rest of Bahrain.
Staff will open the gate and be on duty from 07:30
- 1st bell is at 07:45
- Learners must be in playground by 07.45
- Registration starts at 07:45
- Nursery learners finish school at 13:00
- All other learners finish school at 14:15
- Please collect your children promptly
Staff will be on playground duty before school starts from 07:30 – 07:45 and after school finishes from 14:15 – 14:25.
Additionally, there will be staff on duty during school breaks.
*The school is not responsible for the safety and welfare of the learners outside the above mentioned hours.

Nursery Timing
Class | Timing |
---|---|
Registration | 07:45 – 8:10 |
Period 1 | 08:10 – 08:50 |
Period 2 | 08:50 – 9:30 |
Break | 09:30 – 10:10 |
Period 3 | 10:10 – 10:50 |
Period 4 | 10:30 – 11:30 |
Break | 11:30 – 12:10 |
Period 5 | 12:10 – 13:00 |
*Mauris et volutpat sapien, facilisis eleifend felis. Phasellus rutrum purus risus, vel vestibulum sem commodo vitae.
RECEPTION Timing
Class | Timing |
---|---|
Registration | 07:45 – 08:15 |
Period 1 | 08:15 – 8:45 |
Period 2 | 8:45 – 09:15 |
Break | 09:15 – 09:45 |
Period 3 | 09:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:15 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:15 |
Period 9 | 13:15 – 13:45 |
Period 10 | 13:45 – 14:15 |
*Mauris et volutpat sapien, facilisis eleifend felis. Phasellus rutrum purus risus, vel vestibulum sem commodo vitae.


Primary YEARS 1 - 6
Class | Timing |
---|---|
Registration | 07:45 – 08:15 |
Period 1 | 08:15 – 8:45 |
Period 2 | 8:45 – 09:15 |
Break | 09:15 – 09:45 |
Period 3 | 09:45 – 10:15 |
Period 4 | 10:15 – 10:45 |
Period 5 | 10:45 – 11:15 |
Period 6 | 11:15 – 11:45 |
Break | 11:45 – 12:15 |
Period 7 | 12:15 – 12:45 |
Period 8 | 12:45 – 13:15 |
Period 9 | 13:15 – 13:45 |
Period 10 | 13:45 – 14:15 |
*Mauris et volutpat sapien, facilisis eleifend felis. Phasellus rutrum purus risus, vel vestibulum sem commodo vitae.